Software
Jump to navigation
Jump to search
| style="text-align: center;" | [[|center|x100px|link=24.01]] | style="text-align: left;" | [[7-Zip]] | style="text-align: left;" | Software for compressing and unzipping files | style="text-align: left;" | https://www.7-zip.org/download.html |-
| style="text-align: center;" | [[|center|x100px|link=22.7.1]] | style="text-align: left;" | [[Altium]] | style="text-align: left;" | PCB Design Software | style="text-align: left;" | https://altium.com/ |-
| style="text-align: center;" | [[|center|x100px|link=2022 R2]] | style="text-align: left;" | [[Ansys]] | style="text-align: left;" | Engineering Design Analysis Software | style="text-align: left;" | https://www.ansys.com/ |-
| style="text-align: center;" | [[|center|x100px|link=10.7]] | style="text-align: left;" | [[ArcGIS]] | style="text-align: left;" | Professional GIS Application | style="text-align: left;" | http://www.esri.com/ |-
| style="text-align: center;" | [[|center|x100px|link=1.8.13]] | style="text-align: left;" | [[Arduino]] | style="text-align: left;" | Arduino is an open-source electronics platform based on easy-to-use hardware and software. | style="text-align: left;" | https://www.arduino.cc/ |-
| style="text-align: center;" | [[|center|x100px|link=6]] | style="text-align: left;" | [[CutStudio]] | style="text-align: left;" | Vinyl Cutter control software | style="text-align: left;" | https://www.rolanddga.com/products/software/roland-cutstudio-software |-
| style="text-align: center;" | [[|center|x100px|link=11.364]] | style="text-align: left;" | [[EES]] | style="text-align: left;" | Engineering Equation Solver | style="text-align: left;" | http://fchartsoftware.com/ees/index.php/ |-
| style="text-align: center;" | [[|center|x100px|link=0.92]] | style="text-align: left;" | [[Inkscape]] | style="text-align: left;" | Vector Graphics Software | style="text-align: left;" | https://inkscape.org/ |-
| style="text-align: center;" | [[|center|x100px|link=2.3.44]] | style="text-align: left;" | [[Logic]] | style="text-align: left;" | Logic Analyzer Software | style="text-align: left;" | https://www.saleae.com/ |-
| style="text-align: center;" | [[|center|x100px|link=R2022a]] | style="text-align: left;" | [[MATLAB]] | style="text-align: left;" | Programming and numeric computing platform | style="text-align: left;" | https://www.mathworks.com/products/matlab.html |-
| style="text-align: center;" | [[|center|x100px|link=7.0 build 2542]] | style="text-align: left;" | [[MicrochipStudio]] | style="text-align: left;" | IDE for Atmel parts | style="text-align: left;" | https://www.microchip.com/en-us/tools-resources/develop/microchip-studio |-
| style="text-align: center;" | [[|center|x100px|link=2020.3-se]] | style="text-align: left;" | [[Modelsim]] | style="text-align: left;" | HDL Simulation Software | style="text-align: left;" | https://www.mentor.com/products/fv/modelsim/ |-
| style="text-align: center;" | [[|center|x100px|link=8]] | style="text-align: left;" | [[PTC]] | style="text-align: left;" | Mathcad Software | style="text-align: left;" | https://www.ptc.com/en/products/mathcad |-
| style="text-align: center;" | [[|center|x100px|link=2.7.1]] | style="text-align: left;" | [[PrusaSlicer]] | style="text-align: left;" | Software for the Prusa mkIV 3D Printers | style="text-align: left;" | https://www.prusa3d.com/en/page/prusaslicer 424/ |-
| style="text-align: center;" | [[|center|x100px|link=2023.1 (Community Edition)]] | style="text-align: left;" | [[PyCharm]] | style="text-align: left;" | The Python IDE for Professional Developers | style="text-align: left;" | https://www.jetbrains.com/pycharm/ |-
| style="text-align: center;" | [[|center|x100px|link=3.12.1]] | style="text-align: left;" | [[Python]] | style="text-align: left;" | Python is a programming language that lets you work quickly and integrate systems more effectively. | style="text-align: left;" | https://www.python.org/ |-
| style="text-align: center;" | [[|center|x100px|link=2022 SP02]] | style="text-align: left;" | [[Solidworks]] | style="text-align: left;" | 3D Solid Modeling Software | style="text-align: left;" | https://www.solidworks.com/ |-
| style="text-align: center;" | [[|center|x100px|link=6]] | style="text-align: left;" | [[VersaWorks]] | style="text-align: left;" | Vinyl Printer/Cutter control software | style="text-align: left;" | https://www.rolanddga.com/support/products/software/versaworks |-
| style="text-align: center;" | [[|center|x100px|link=2024.1]] | style="text-align: left;" | [[Vivado]] | style="text-align: left;" | FPGA Design Software | style="text-align: left;" | https://amd.com/ |-
| style="text-align: center;" | [[|center|x100px|link=3.21.3]] | style="text-align: left;" | [[Waveforms]] | style="text-align: left;" | Software for the Digilent Analog Discovery 3 | style="text-align: left;" | https://digilent.com/shop/software/digilent-waveforms/ |-
|}