Difference between revisions of "Tool Room"
Jump to navigation
Jump to search
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The Tool Room is a | + | {{#set: |
+ | |Is facility=True | ||
+ | |Has ace=Thomas Underhill; tunderhill22@georgefox.edu | ||
+ | }} | ||
+ | [[File:Tool Room Logo.png|300px|frameless|left]][[File:Tool Room.jpg|400px|thumb|right|The Tool Room]] | ||
+ | The Tool Room is a sectioned-off part of [[The Vault]] that offers [[{{PAGENAME}}#List of Tools Available|various tools and electronic equipment]] to students/employees for check out similar to a library system. The Tool Room is only open during certain hours, so please view the [[{{PAGENAME}}#Schedule|Schedule]] below. | ||
− | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}). <br /> | + | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}). <br/> |
__TOC__ | __TOC__ | ||
=Schedule= | =Schedule= | ||
− | View the most up-to-date {{PAGENAME}} schedule [https://docs.google.com/spreadsheets/d/ | + | View the most up-to-date {{PAGENAME}} schedule [https://docs.google.com/spreadsheets/d/1u2qyTXccA69-UAL_QHYwMEETbr8EZ4dxofxKxsK1pfE/edit?usp=sharing on this Google Sheet.] |
+ | |||
+ | =List of Tools Available= | ||
+ | {{#ask: | ||
+ | [[Is tool::True]] | ||
+ | |?Has name=Tool Name | ||
+ | |?Has imagedesc=Image | ||
+ | |?Has description=Description | ||
+ | |mainlabel=- | ||
+ | |format=sortable table | ||
+ | |limit=200 | ||
+ | |sort=Has name | ||
+ | |headers=plain | ||
+ | }} | ||
+ | ==Tools by Icon== | ||
+ | {{#ask: | ||
+ | [[Is tool::True]][[Has icon::+]] | ||
+ | |?Has icon=Icon | ||
+ | |?Is located in facility | ||
+ | |format=plainlist | ||
+ | |template=EquipmentIconGallery | ||
+ | |outrotemplate=EquipmentIconGalleryOutro | ||
+ | |limit=200 | ||
+ | |link=none | ||
+ | |sort=Is located in facility | ||
+ | }} | ||
− | =Equipment Overview = | + | ==Canvas Certification== |
+ | The Tool room is normally off limits to students. There is no Canvas certification for the Tool Room. | ||
+ | <!-- | ||
+ | =Equipment Overview= | ||
{{#ask: | {{#ask: | ||
[[Is equipment::true]] | [[Is equipment::true]] | ||
Line 19: | Line 52: | ||
|mainlabel=Name | |mainlabel=Name | ||
}} | }} | ||
− | + | ==Equipment by Icon== | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#ask: | {{#ask: | ||
− | [[Is equipment::True]] | + | [[Is equipment::True]][[Has icon::+]] [[Is located in facility::Tool Room]] |
− | + | |?Has icon=Icon | |
− | |?Has icon | + | |?Is located in facility |
− | |format= | + | |format=plainlist |
− | | | + | |template=EquipmentIconGallery |
− | + | |outrotemplate=EquipmentIconGalleryOutro | |
− | + | |limit=100 | |
− | + | |link=none | |
− | + | |sort=Is located in facility | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | --> |
Latest revision as of 12:18, 30 September 2024
The Tool Room is a sectioned-off part of The Vault that offers various tools and electronic equipment to students/employees for check out similar to a library system. The Tool Room is only open during certain hours, so please view the Schedule below.
The current Ace of the Tool Room is Thomas Underhill (tunderhill22@georgefox.edu).
Schedule
View the most up-to-date Tool Room schedule on this Google Sheet.
List of Tools Available
Tool Name | Image | Description |
---|---|---|
A.C. Clampmeter | This instrument can be clamped over a wire to measure the current flowing through it. | |
AC/DC Current Clamp | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | |
Analog Discovery 2 | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | |
Arduino Uno | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | |
BTMN Board | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | |
Basys 3 FPGA Board | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | |
Battery Charger | This is a battery charger for lead acid batteries. | |
Battery Terminal Cleaner | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | |
Bolt Cutters | Powerful cutting tool to cut through thick metal pieces. | |
Bottle Jack | This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | |
Bubble Level | A bubble level has many uses including, but not limited to verify plumb and level. Some of the many uses include picture and sign hanging, post installation, machine leveling. | |
Caulking Gun | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | |
Clippers | Also known as diagonal cutters. | |
Cordless 1/2" Impact Driver and sockets | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | |
Cordless 3/8" Impact and Bit Set | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | |
Cordless Drill | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | |
Cordless Reciprocating Saw 20V | a handheld power saw that features a blade designed to be easily swapped out for different tasks and moves back and forth to quickly cut through a variety of materials. | |
Crimpers | For crimping things. | |
Digilent Nexys 2 | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | |
Digital Calipers | Instrument used to gain a precise measurement of a material or structure. | |
Digital Logic Probes | Probes that can be used with... | |
Digital Tachometer | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | |
Dremel | Hand powered tool with different tips, that is mostly used for craft purposes, such as carving, etching and sanding small items. | |
Electronic Scale | Device to measure weight or mass. | |
Eye Loupes | Small magnifying glasses. | |
Fluke Thermal Imager | A thermal Camera. Very Expensive. | |
Flux | For soldering. | |
Flux Brush | For soldering. | |
Flux Pen | For soldering. | |
Fume Extractor | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | |
GoPro Camera | For Going Pro. Takes Video and Pictures. Can be used with the GoPro Accessories in the GoPro accessory kit. | |
Handheld Multimeter | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | |
Heat Gun | A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | |
Heat Sink Clip | Heat sink clip for soldering. | |
Helium Balloon Inflator | This is connected to a helium bottle and allows the user to fill a helium balloon. | |
Helping Hands | An extra set of hands to hold things while soldering. | |
Holesaw Kit | A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | |
Impact Driver Kit | An impact driver is a tool that is used to drive screws and bolts. It is designed to deliver high torque output with minimal exertion by the user. Impact drivers are ideal for driving large screws and bolts more efficiently than the average compact drill. This set includes various bits that will fit into an impact driver. | |
LED Worklight | A really bright light for illuminating an area. | |
Laser Thermometers | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | |
Logic Analyzer | Used to monitor and debug various digital signals and communication busses. | |
Mirror | An extendable mirror for viewing hard-to-see places. | |
Multimeter | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | |
Needle Nose Pliers | Skinny pliers. | |
PCB Tweezers | Tweezers for PCBs. | |
Phone Gimbel Set | A tool used to stabilize a phone so that it can be rotated around an axis | |
Pipe Cutters | A tool used to cut pipe. | |
Portable Vise | A vice grip for holding things. | |
Pressure Gauges | For measuring pressure. | |
Pressure Regulator | This is for reducing the air pressure of a compressed air bottle. | |
Punch | This is some sample text. This is also some sample text. I am a big fan of sample text. This is more sample text. This is even more sample text. I am a really big fan of sample text. This is the same sample text. This is more of the same sample text. I am a big fan of this sample text. | |
Rivet Gun | A tool for driving rivets. | |
Robin Boards | AVR training board used in ENGE320. Coupled with the Atmel 328P Xplained. Shield includes a 7-Segment display, some buttons, a switch, RGB LED's, and a piezo buzzer. | |
Snap Ring Pliers | Used to install or remove snap rings. | |
Socket Wrench Set | A socket wrench is a type of spanner that uses a closed socket format, rather than a typical open wrench/spanner to turn a fastener, typically in the form of a nut or bolt. This set comes with an assortment of socket sizes. | |
Solder Station Sponges | For cleaning the soldering iron tip. | |
Solder Sucker | For sucking solder. | |
Solder Tips | Replacement tips for soldering irons. | |
Solder Wicks | For soldering. | |
Soldering Iron | A hand tool which heats metal solder in order to join two components. Soldering is most commonly used to join electrical components in a circuit. There are two soldering kits for use at the electronics station in the center of the Maker Hub, and there are also several available for checkout in the Tool Room. For your safety, please always place the soldering iron in its holder when not in use. Always use a fume extractor to protect yourself from harmful fumes. Soldering kits also come with a tackle box containing useful tools for soldering, such as wire crimpers. Please make sure all contents of this box are returned when you finish using a soldering kit. | |
Tarp | A big, blue, crinkly tarp. Include size... | |
Tip Tinner | Lead-free tip tinner for soldering. | |
Torque Wrench | A torque wrench is a tool used to apply a specific torque to a fastener such as a nut, bolt, or lag screw. | |
Tweezers | Generic tweezers. | |
Type K Thermometer | A thermocouple for measuring temperatures between -50C and 1300C. | |
Webcams | A video camera which is designed to record or stream to a computer or computer network. | |
Wire Strippers | For stripping wire. | |
X-acto Knives and Blades | Very sharp. |
Tools by Icon
Canvas Certification
The Tool room is normally off limits to students. There is no Canvas certification for the Tool Room.