Line 19: |
Line 19: |
| |mainlabel=- | | |mainlabel=- |
| |format=broadtable | | |format=broadtable |
− | |sort=Has name | + | |sort=Has category |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 115: |
Line 115: |
| |The impact wrench is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | | |The impact wrench is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. |
| |[[File:Impact.wrench and sockets.jpg|100px|center]] | | |[[File:Impact.wrench and sockets.jpg|100px|center]] |
| + | |Power Tools |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 120: |
Line 121: |
| |A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | | |A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials |
| |[[File:Hole saw kit.jpg|100px|center]] | | |[[File:Hole saw kit.jpg|100px|center]] |
| + | |Power Tools |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 125: |
Line 127: |
| |A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | | |A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand |
| |[[File:Heat gun.jpg|100px|center]] | | |[[File:Heat gun.jpg|100px|center]] |
| + | |Power Tools |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 130: |
Line 133: |
| |This is for reducing the air pressure of a compressed air bottle. | | |This is for reducing the air pressure of a compressed air bottle. |
| |[[File:Press Regul.jpg|100px|center]] | | |[[File:Press Regul.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 153: |
Line 157: |
| |This is connected to a helium bottle and allows the user to fill a helium balloon. | | |This is connected to a helium bottle and allows the user to fill a helium balloon. |
| |[[File:Ballom inflator.jpg|100px|center]] | | |[[File:Ballom inflator.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 158: |
Line 163: |
| |This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | | |This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. |
| |[[File:Bottle jack.jpg|100px|center]] | | |[[File:Bottle jack.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 175: |
Line 181: |
| |A vice grip for holding things. | | |A vice grip for holding things. |
| |[[File:Vicegrip.jpg|100px|center]] | | |[[File:Vicegrip.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 198: |
Line 205: |
| |A big, blue, crinkly tarp. Include size... | | |A big, blue, crinkly tarp. Include size... |
| |[[File:RUG.jpg|100px|center]] | | |[[File:RUG.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |
Line 227: |
Line 235: |
| |An extra set of hands to hold things while soldering. | | |An extra set of hands to hold things while soldering. |
| |[[File:Helping hands.jpg|100px|center]] | | |[[File:Helping hands.jpg|100px|center]] |
| + | |Miscellaneous |
| }} | | }} |
| {{ToolInfo | | {{ToolInfo |