Line 24: |
Line 24: |
| { | | { |
| "name": "tree", | | "name": "tree", |
− | "format": {"type": "treejson"}, | + | "format": { "type": "treejson" }, |
| "transform": [ | | "transform": [ |
− | {"type": "hierarchy", "field": "size", "size": [400, 500]} | + | { |
− | ] | + | "type": "hierarchy", |
| + | "field": "size", |
| + | "size": [400, 500] |
| + | } |
| + | ], |
| + | "values": { |
| + | "name": "self", |
| + | "children": [ |
| + | { "name": "child0" }, |
| + | { |
| + | "name": "child1", |
| + | "children": [ |
| + | { "name": "grandchild0" }, |
| + | { "name": "grandchild1" } |
| + | ] |
| + | } |
| + | ] |
| + | } |
| } | | } |
| ], | | ], |
− | "values": [ | + | "marks": [ |
| { | | { |
| "type": "path", | | "type": "path", |
Line 41: |
Line 58: |
| { | | { |
| "type": "linkpath", | | "type": "linkpath", |
| + | "sourceX": "parent.layout_y", |
| + | "sourceY": "parent.layout_x", |
| "targetX": "layout_y", | | "targetX": "layout_y", |
| "targetY": "layout_x", | | "targetY": "layout_x", |
Line 72: |
Line 91: |
| ] | | ] |
| } | | } |
| + | |
| </graph> | | </graph> |