Changes

Jump to navigation Jump to search
no edit summary
Line 6: Line 6:  
Each iron is mounted to a tray along with a soldering kit. Each kit contains the following:
 
Each iron is mounted to a tray along with a soldering kit. Each kit contains the following:
   −
File: soldersucker.jpg|Solder Sucker bulb
+
File:soldersucker.jpg|Solder Sucker bulb
File: tweezers.png|Tweezers
+
File:tweezers.png|Tweezers
File: wire_strippers.jpg|Wire Strippers
+
File:wire_strippers.jpg|Wire Strippers
File: needle_nose_pliers.jpg|Needle Nose Pliers
+
File:needle_nose_pliers.jpg|Needle Nose Pliers
File: flush_cutters.jpg|Flush Cutters
+
File:flush_cutters.jpg|Flush Cutters
File: solder_heat_sink.jpg|red Heat Sink
+
File:solder_heat_sink.jpg|red Heat Sink
File: X-ACTO_knife.jpg|X-ACTO knife
+
File:X-ACTO_knife.jpg|X-ACTO knife
File: wire_brush.jpg|Wire Brush
+
File:wire_brush.jpg|Wire Brush
File: 60_40_solder.jpg|60/40 Solder
+
File:60_40_solder.jpg|60/40 Solder
File: solder_flux.jpg|Solder Flux
+
File:solder_flux.jpg|Solder Flux
File: flux_pen.jpg|Flux Pen
+
File:flux_pen.jpg|Flux Pen
File: tip_activator.gif|Tip Activator
+
File:tip_activator.gif|Tip Activator
 
<gallery>
 
<gallery>
 
</gallery>
 
</gallery>

Navigation menu