Difference between revisions of "Laser Cutters"
Jump to navigation
Jump to search
Jwhipple15 (talk | contribs) |
|||
Line 16: | Line 16: | ||
[[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | ||
[[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | ||
− | |||
− | |||
== Maker Hub Laser Cutters == | == Maker Hub Laser Cutters == | ||
Line 24: | Line 22: | ||
|format=ul | |format=ul | ||
}} | }} | ||
+ | |||
+ | Make: {{#show: {{PAGENAME}} |?Has make}} | ||
+ | |||
+ | Model: {{#show: {{PAGENAME}} |?Has model}} | ||
+ | |||
+ | Ace: {{#show: {{PAGENAME}} |?Has ace.Has name}} ({{#show: {{PAGENAME}} |?Has ace.Has email address}}). | ||
+ | |||
+ | Location: {{#show: {{PAGENAME}} |?Is located in facility}} | ||
+ | |||
+ | ==Description== | ||
+ | |||
+ | Insert Description Text | ||
+ | |||
+ | Here is an example of this piece of equipment being used. | ||
+ | |||
+ | Insert video media here. | ||
+ | |||
+ | ==Documentation== | ||
+ | |||
+ | ====Terminology==== | ||
+ | |||
+ | Insert terminology here | ||
+ | |||
+ | User Manual | ||
+ | |||
+ | ==Training== | ||
+ | ====Overview==== | ||
+ | |||
+ | Insert Text | ||
+ | |||
+ | ====Demonstration==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ====General Procedure==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ==Safety== | ||
+ | Insert text | ||
+ | |||
+ | ==Certification== | ||
+ | |||
+ | Foxtale Quiz | ||
+ | |||
+ | ==Troubleshooting== | ||
+ | |||
+ | ==Maintenance== | ||
+ | ====General maintenance==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ====Specific Maintenance Tasks==== | ||
+ | {| class="wikitable" | ||
+ | !Maintenance Procedure | ||
+ | !Frequency | ||
+ | !Done By | ||
+ | |- | ||
+ | |Sample | ||
+ | |Sample | ||
+ | |Sample | ||
+ | |} |
Revision as of 17:19, 26 August 2019
Maker Hub Laser Cutters
Make: Trotec
Model:
Ace: Jack Sides (jsides22@georgefox.edu).
Location: Prototype Lab
Description
Insert Description Text
Here is an example of this piece of equipment being used.
Insert video media here.
Documentation
Terminology
Insert terminology here
User Manual
Training
Overview
Insert Text
Demonstration
Insert text
General Procedure
Insert text
Safety
Insert text
Certification
Foxtale Quiz
Troubleshooting
Maintenance
General maintenance
Insert text
Specific Maintenance Tasks
Maintenance Procedure | Frequency | Done By |
---|---|---|
Sample | Sample | Sample |