Difference between revisions of "Tools"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|?Has name=Tool Name | |?Has name=Tool Name | ||
|?Has category=Category | |?Has category=Category | ||
+ | |?Has imagedesc=Image | ||
|?Has description=Description | |?Has description=Description | ||
− | |||
|mainlabel=- | |mainlabel=- | ||
|format=broadtable | |format=broadtable |
Revision as of 14:26, 18 March 2021
This page contains a list of the tools available in the Maker Hub. Please see the Tool Room page for more information.
Tool Name | Category | Image | Description |
---|---|---|---|
Solder Sucker | Electronic Devices | For sucking solder. | |
Analog Discovery 2 | Electronic Devices | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | |
Eye Loupes | Electronic Devices | Small magnifying glasses. | |
Handheld Multimeter | Electronic Devices | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | |
Robin Boards | Electronic Devices | AVR training board used in ENGE320. Coupled with the Atmel 328P Xplained. Shield includes a 7-Segment display, some buttons, a switch, RGB LED's, and a piezo buzzer. | |
Tip Tinner | Electronic Devices | Lead-free tip tinner for soldering. | |
Electronic Scale | Electronic Devices | Device to measure weight or mass. | |
Solder Wicks | Electronic Devices | For soldering. | |
Digilent Nexys 2 | Electronic Devices | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | |
BTMN Board | Electronic Devices | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | |
PCB Tweezers | Electronic Devices | Tweezers for PCBs. | |
Laser Thermometers | Electronic Devices | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | |
Solder Station Sponges | Electronic Devices | For cleaning the soldering iron tip. | |
Digital Logic Probes | Electronic Devices | Probes that can be used with... | |
Basys 3 FPGA Board | Electronic Devices | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | |
Type K Thermometer | Electronic Devices | A thermocouple for measuring temperatures between -50C and 1300C. | |
Solder Tips | Electronic Devices | Replacement tips for soldering irons. | |
Flux Brush | Electronic Devices | For soldering. | |
Logic Analyzer | Electronic Devices | Used to monitor and debug various digital signals and communication busses. | |
Wire Strippers | Electronic Devices | For stripping wire. | |
Multimeter | Electronic Devices | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | |
Digital Tachometer | Electronic Devices | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | |
Flux Pen | Electronic Devices | For soldering. | |
Soldering Iron | Electronic Devices | A hand tool which heats metal solder in order to join two components. Soldering is most commonly used to join electrical components in a circuit. There are two soldering kits for use at the electronics station in the center of the Maker Hub, and there are also several available for checkout in the Tool Room. For your safety, please always place the soldering iron in its holder when not in use. Always use a fume extractor to protect yourself from harmful fumes. Soldering kits also come with a tackle box containing useful tools for soldering, such as wire crimpers. Please make sure all contents of this box are returned when you finish using a soldering kit. | |
Webcams | Electronic Devices | A video camera which is designed to record or stream to a computer or computer network. | |
Heat Sink Clip | Electronic Devices | Heat sink clip for soldering. | |
Helping Hands | Electronic Devices | An extra set of hands to hold things while soldering. | |
Arduino Uno | Electronic Devices | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | |
A.C. Clampmeter | Electronic Devices | This instrument can be clamped over a wire to measure the current flowing through it. | |
Flux | Electronic Devices | For soldering. | |
Fume Extractor | Electronic Devices | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | |
Mirror | Hand Tools | An extendable mirror for viewing hard-to-see places. | |
Cordless Drill | Hand Tools | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | |
Needle Nose Pliers | Hand Tools | Skinny pliers. | |
Bolt Cutters | Hand Tools | Powerful cutting tool to cut through thick metal pieces. | |
Rivet Gun | Hand Tools | A tool for driving rivets. | |
Clippers | Hand Tools | Also known as diagonal cutters. | |
Torque Wrench | Hand Tools | A torque wrench is a tool used to apply a specific torque to a fastener such as a nut, bolt, or lag screw. | |
Battery Terminal Cleaner | Hand Tools | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | |
Crimpers | Hand Tools | For crimping things. | |
Bubble Level | Hand Tools | A bubble level has many uses including, but not limited to verify plumb and level. Some of the many uses include picture and sign hanging, post installation, machine leveling. | |
AC/DC Current Clamp | Hand Tools | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | |
Snap Ring Pliers | Hand Tools | Used to install or remove snap rings. | |
Digital Calipers | Hand Tools | Instrument used to gain a precise measurement of a material or structure. | |
Punch | Hand Tools | This is some sample text. This is also some sample text. I am a big fan of sample text. This is more sample text. This is even more sample text. I am a really big fan of sample text. This is the same sample text. This is more of the same sample text. I am a big fan of this sample text. | |
Caulking Gun | Hand Tools | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | |
Tweezers | Hand Tools | Generic tweezers. | |
Pipe Cutters | Hand Tools | A tool used to cut pipe. | |
Pressure Regulator | Miscellaneous | This is for reducing the air pressure of a compressed air bottle. | |
Socket Wrench Set | Miscellaneous | A socket wrench is a type of spanner that uses a closed socket format, rather than a typical open wrench/spanner to turn a fastener, typically in the form of a nut or bolt. This set comes with an assortment of socket sizes. | |
... further results |