Difference between revisions of "Tools"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|mainlabel=- | |mainlabel=- | ||
|format=broadtable | |format=broadtable | ||
− | |sort=Has | + | |sort=Has category |
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 115: | Line 115: | ||
|The impact wrench is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | |The impact wrench is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | ||
|[[File:Impact.wrench and sockets.jpg|100px|center]] | |[[File:Impact.wrench and sockets.jpg|100px|center]] | ||
+ | |Power Tools | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 120: | Line 121: | ||
|A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | |A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | ||
|[[File:Hole saw kit.jpg|100px|center]] | |[[File:Hole saw kit.jpg|100px|center]] | ||
+ | |Power Tools | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 125: | Line 127: | ||
|A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | |A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | ||
|[[File:Heat gun.jpg|100px|center]] | |[[File:Heat gun.jpg|100px|center]] | ||
+ | |Power Tools | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 130: | Line 133: | ||
|This is for reducing the air pressure of a compressed air bottle. | |This is for reducing the air pressure of a compressed air bottle. | ||
|[[File:Press Regul.jpg|100px|center]] | |[[File:Press Regul.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 153: | Line 157: | ||
|This is connected to a helium bottle and allows the user to fill a helium balloon. | |This is connected to a helium bottle and allows the user to fill a helium balloon. | ||
|[[File:Ballom inflator.jpg|100px|center]] | |[[File:Ballom inflator.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 158: | Line 163: | ||
|This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | |This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | ||
|[[File:Bottle jack.jpg|100px|center]] | |[[File:Bottle jack.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 175: | Line 181: | ||
|A vice grip for holding things. | |A vice grip for holding things. | ||
|[[File:Vicegrip.jpg|100px|center]] | |[[File:Vicegrip.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 198: | Line 205: | ||
|A big, blue, crinkly tarp. Include size... | |A big, blue, crinkly tarp. Include size... | ||
|[[File:RUG.jpg|100px|center]] | |[[File:RUG.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 227: | Line 235: | ||
|An extra set of hands to hold things while soldering. | |An extra set of hands to hold things while soldering. | ||
|[[File:Helping hands.jpg|100px|center]] | |[[File:Helping hands.jpg|100px|center]] | ||
+ | |Miscellaneous | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo |
Revision as of 09:42, 18 March 2021
This page contains a list of the tools available in the Maker Hub. Please see the Tool Room page for more information.
Tool Name | Description | Image | Category |
---|---|---|---|
Basys 3 FPGA Board | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | Electronic Devices | |
Type K Thermometer | A thermocouple for measuring temperatures between -50C and 1300C. | Electronic Devices | |
Flux Brush | For soldering. | Electronic Devices | |
Solder Tips | Replacement tips for soldering irons. | Electronic Devices | |
Logic Analyzer | Used to monitor and debug various digital signals and communication busses. | Electronic Devices | |
Multimeter | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | Electronic Devices | |
Digital Tachometer | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | Electronic Devices | |
Wire Strippers | For stripping wire. | Electronic Devices | |
Webcams | A video camera which is designed to record or stream to a computer or computer network. | Electronic Devices | |
Flux Pen | For soldering. | Electronic Devices | |
Soldering Iron | A hand tool which heats metal solder in order to join two components. Soldering is most commonly used to join electrical components in a circuit. There are two soldering kits for use at the electronics station in the center of the Maker Hub, and there are also several available for checkout in the Tool Room. For your safety, please always place the soldering iron in its holder when not in use. Always use a fume extractor to protect yourself from harmful fumes. Soldering kits also come with a tackle box containing useful tools for soldering, such as wire crimpers. Please make sure all contents of this box are returned when you finish using a soldering kit. | Electronic Devices | |
Helping Hands | An extra set of hands to hold things while soldering. | Electronic Devices | |
Heat Sink Clip | Heat sink clip for soldering. | Electronic Devices | |
Arduino Uno | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | Electronic Devices | |
A.C. Clampmeter | This instrument can be clamped over a wire to measure the current flowing through it. | Electronic Devices | |
Fume Extractor | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | Electronic Devices | |
Flux | For soldering. | Electronic Devices | |
Analog Discovery 2 | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | Electronic Devices | |
Solder Sucker | For sucking solder. | Electronic Devices | |
Handheld Multimeter | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | Electronic Devices | |
Robin Boards | AVR training board used in ENGE320. Coupled with the Atmel 328P Xplained. Shield includes a 7-Segment display, some buttons, a switch, RGB LED's, and a piezo buzzer. | Electronic Devices | |
Eye Loupes | Small magnifying glasses. | Electronic Devices | |
Electronic Scale | Device to measure weight or mass. | Electronic Devices | |
Tip Tinner | Lead-free tip tinner for soldering. | Electronic Devices | |
Digilent Nexys 2 | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | Electronic Devices | |
Solder Wicks | For soldering. | Electronic Devices | |
BTMN Board | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | Electronic Devices | |
Laser Thermometers | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | Electronic Devices | |
PCB Tweezers | Tweezers for PCBs. | Electronic Devices | |
Digital Logic Probes | Probes that can be used with... | Electronic Devices | |
Solder Station Sponges | For cleaning the soldering iron tip. | Electronic Devices | |
Torque Wrench | A torque wrench is a tool used to apply a specific torque to a fastener such as a nut, bolt, or lag screw. | Hand Tools | |
Battery Terminal Cleaner | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | Hand Tools | |
Clippers | Also known as diagonal cutters. | Hand Tools | |
Bubble Level | A bubble level has many uses including, but not limited to verify plumb and level. Some of the many uses include picture and sign hanging, post installation, machine leveling. | Hand Tools | |
AC/DC Current Clamp | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | Hand Tools | |
Crimpers | For crimping things. | Hand Tools | |
Snap Ring Pliers | Used to install or remove snap rings. | Hand Tools | |
Digital Calipers | Instrument used to gain a precise measurement of a material or structure. | Hand Tools | |
Punch | This is some sample text. This is also some sample text. I am a big fan of sample text. This is more sample text. This is even more sample text. I am a really big fan of sample text. This is the same sample text. This is more of the same sample text. I am a big fan of this sample text. | Hand Tools | |
Caulking Gun | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | Hand Tools | |
Tweezers | Generic tweezers. | Hand Tools | |
Pipe Cutters | A tool used to cut pipe. | Hand Tools | |
Mirror | An extendable mirror for viewing hard-to-see places. | Hand Tools | |
Cordless Drill | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | Hand Tools | |
Bolt Cutters | Powerful cutting tool to cut through thick metal pieces. | Hand Tools | |
Rivet Gun | A tool for driving rivets. | Hand Tools | |
Needle Nose Pliers | Skinny pliers. | Hand Tools | |
GoPro Camera | For Going Pro. Takes Video and Pictures. Can be used with the GoPro Accessories in the GoPro accessory kit. | Miscellaneous | |
Portable Vise | A vice grip for holding things. | Miscellaneous | |
... further results |