Difference between revisions of "Tools"
Jump to navigation
Jump to search
Tag: Rollback |
Tag: Undo |
||
Line 1: | Line 1: | ||
− | + | This page contains a list of the tools available in the Maker Hub. Please see the [[Tool Room]] page for more information. | |
<!-- All tools go in this section, following the template: | <!-- All tools go in this section, following the template: | ||
{{ToolInfo | {{ToolInfo | ||
Line 18: | Line 18: | ||
|mainlabel=- | |mainlabel=- | ||
|format=broadtable | |format=broadtable | ||
− | |sort=Has | + | |sort=Has category |
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
Line 32: | Line 32: | ||
{{ToolInfo | {{ToolInfo | ||
|[[Adjustable Wrench]] | |[[Adjustable Wrench]] | ||
− | |This is a wrenching device | + | |This is a wrenching device. |
|[[File:image_pending.png|center|100px]] | |[[File:image_pending.png|center|100px]] | ||
}} | }} | ||
Line 117: | Line 117: | ||
{{ToolInfo | {{ToolInfo | ||
|Type K Thermometer | |Type K Thermometer | ||
− | |A | + | |A thermocouple for measuring temperatures between -50C and 1300C. |
|[[File:Type'k'Thermo.jpg|100px|center]] | |[[File:Type'k'Thermo.jpg|100px|center]] | ||
}} | }} | ||
Line 147: | Line 147: | ||
{{ToolInfo | {{ToolInfo | ||
|LED Worklight | |LED Worklight | ||
− | | | + | |A really bright light for illuminating an area. |
|[[File:Led working light.jpg|100px|center]] | |[[File:Led working light.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Portable Vise | |Portable Vise | ||
− | | | + | |A vice grip for holding things. |
|[[File:Vicegrip.jpg|100px|center]] | |[[File:Vicegrip.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Mirror | |Mirror | ||
− | | | + | |An extendable mirror for viewing hard-to-see places. |
|[[File:Mirror.jpg|100px|center]] | |[[File:Mirror.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Rivet Gun | |Rivet Gun | ||
− | | | + | |A tool for driving rivets. |
|[[File:Rivet gun.jpg|100px|center]] | |[[File:Rivet gun.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Battery Terminal Cleaner | |Battery Terminal Cleaner | ||
− | |a | + | |A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. |
|[[File:Battery Terminal Cleaner.jpg|100px|center]] | |[[File:Battery Terminal Cleaner.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Tarp | |Tarp | ||
− | | | + | |A big, blue, crinkly tarp. Include size... |
|[[File:RUG.jpg|100px|center]] | |[[File:RUG.jpg|100px|center]] | ||
}} | }} | ||
Line 202: | Line 202: | ||
{{ToolInfo | {{ToolInfo | ||
|Analog Discovery 2 | |Analog Discovery 2 | ||
− | | | + | |A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. |
|[[File:Analog Discovery 2.jpg|100px|center]] | |[[File:Analog Discovery 2.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Digilent Nexys 2 | |Digilent Nexys 2 | ||
− | |a | + | |A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. |
|[[File:Digilent Nexys 2.jpg|100px|center]] | |[[File:Digilent Nexys 2.jpg|100px|center]] | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
|Digital Logic Probes | |Digital Logic Probes | ||
− | | | + | |Probes that can be used with... |
|[[File:Digital Logic Probes.jpg|100px|center]] | |[[File:Digital Logic Probes.jpg|100px|center]] | ||
}} | }} |
Revision as of 08:49, 17 March 2021
This page contains a list of the tools available in the Maker Hub. Please see the Tool Room page for more information.
Tool Name | Description | Image |
---|---|---|
Logic Analyzer | Used to monitor and debug various digital signals and communication busses. | |
Multimeter | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | |
Digital Tachometer | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | |
Wire Strippers | For stripping wire. | |
Webcams | A video camera which is designed to record or stream to a computer or computer network. | |
Flux Pen | For soldering. | |
Soldering Iron | A hand tool which heats metal solder in order to join two components. Soldering is most commonly used to join electrical components in a circuit. There are two soldering kits for use at the electronics station in the center of the Maker Hub, and there are also several available for checkout in the Tool Room. For your safety, please always place the soldering iron in its holder when not in use. Always use a fume extractor to protect yourself from harmful fumes. Soldering kits also come with a tackle box containing useful tools for soldering, such as wire crimpers. Please make sure all contents of this box are returned when you finish using a soldering kit. | |
Helping Hands | An extra set of hands to hold things while soldering. | |
Heat Sink Clip | Heat sink clip for soldering. | |
Arduino Uno | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | |
A.C. Clampmeter | This instrument can be clamped over a wire to measure the current flowing through it. | |
Fume Extractor | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | |
Flux | For soldering. | |
Analog Discovery 2 | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | |
Solder Sucker | For sucking solder. | |
Robin Boards | AVR training board used in ENGE320. Coupled with the Atmel 328P Xplained. Shield includes a 7-Segment display, some buttons, a switch, RGB LED's, and a piezo buzzer. | |
Eye Loupes | Small magnifying glasses. | |
Handheld Multimeter | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | |
Electronic Scale | Device to measure weight or mass. | |
Tip Tinner | Lead-free tip tinner for soldering. | |
Digilent Nexys 2 | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | |
Solder Wicks | For soldering. | |
BTMN Board | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | |
Laser Thermometers | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | |
PCB Tweezers | Tweezers for PCBs. | |
Digital Logic Probes | Probes that can be used with... | |
Solder Station Sponges | For cleaning the soldering iron tip. | |
Basys 3 FPGA Board | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | |
Type K Thermometer | A thermocouple for measuring temperatures between -50C and 1300C. | |
Flux Brush | For soldering. | |
Solder Tips | Replacement tips for soldering irons. | |
Digital Calipers | Instrument used to gain a precise measurement of a material or structure. | |
Punch | This is some sample text. This is also some sample text. I am a big fan of sample text. This is more sample text. This is even more sample text. I am a really big fan of sample text. This is the same sample text. This is more of the same sample text. I am a big fan of this sample text. | |
Caulking Gun | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | |
Tweezers | Generic tweezers. | |
Pipe Cutters | A tool used to cut pipe. | |
Mirror | An extendable mirror for viewing hard-to-see places. | |
Cordless Drill | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | |
Rivet Gun | A tool for driving rivets. | |
Needle Nose Pliers | Skinny pliers. | |
Bolt Cutters | Powerful cutting tool to cut through thick metal pieces. | |
Battery Terminal Cleaner | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | |
Clippers | Also known as diagonal cutters. | |
Torque Wrench | A torque wrench is a tool used to apply a specific torque to a fastener such as a nut, bolt, or lag screw. | |
Bubble Level | A bubble level has many uses including, but not limited to verify plumb and level. Some of the many uses include picture and sign hanging, post installation, machine leveling. | |
AC/DC Current Clamp | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | |
Crimpers | For crimping things. | |
Snap Ring Pliers | Used to install or remove snap rings. | |
X-acto Knives and Blades | Very sharp. | |
Battery Charger | This is a battery charger for lead acid batteries. | |
... further results |