Difference between revisions of "Tool Room"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
=Schedule= | =Schedule= | ||
− | View the most up-to-date {{PAGENAME}} schedule [https://docs.google.com/spreadsheets/d/ | + | View the most up-to-date {{PAGENAME}} schedule [https://docs.google.com/spreadsheets/d/1u2qyTXccA69-UAL_QHYwMEETbr8EZ4dxofxKxsK1pfE/edit?usp=sharing on this Google Sheet.] |
− | =Equipment Overview = | + | =Equipment Overview= |
{{#ask: | {{#ask: | ||
[[Is equipment::true]] | [[Is equipment::true]] | ||
Line 33: | Line 33: | ||
− | == Foxtale Certification == | + | ==Foxtale Certification== |
The Tool room is normally off limits to students. There is no FoxTale certification for the Tool Room. | The Tool room is normally off limits to students. There is no FoxTale certification for the Tool Room. | ||
Revision as of 15:30, 29 January 2021
The Tool Room is a 350 square foot space. It contains various tools and electronic equipment that can be checked out as needed.
The current Ace of the Tool Room is Thomas Underhill (tunderhill22@georgefox.edu).
Schedule
View the most up-to-date Tool Room schedule on this Google Sheet.
Equipment Overview
Equipment by Icon
Foxtale Certification
The Tool room is normally off limits to students. There is no FoxTale certification for the Tool Room.