Difference between revisions of "PCB Lab"
Jump to navigation
Jump to search
Jwhipple15 (talk | contribs) |
|||
Line 1: | Line 1: | ||
The Printed Circuit Board lab will contain an electronics station (as in the Hub) with the Metcal soldering station and microscope. It will also contain a Voltera V-One PCB Printer (which can print Gerber files onto a board, and can also print solder paste onto normally fabricated boards), a manual pick-and-place machine, and a reflow oven. | The Printed Circuit Board lab will contain an electronics station (as in the Hub) with the Metcal soldering station and microscope. It will also contain a Voltera V-One PCB Printer (which can print Gerber files onto a board, and can also print solder paste onto normally fabricated boards), a manual pick-and-place machine, and a reflow oven. | ||
+ | |||
+ | The current aces of this area is Nick Stahl (nstahl14@georgefox.edu) and Jake Whipple (jwhipple15@georgefox.edu) | ||
+ | |||
=Equipment= | =Equipment= | ||
{{#ask: | {{#ask: |
Revision as of 10:15, 11 October 2018
The Printed Circuit Board lab will contain an electronics station (as in the Hub) with the Metcal soldering station and microscope. It will also contain a Voltera V-One PCB Printer (which can print Gerber files onto a board, and can also print solder paste onto normally fabricated boards), a manual pick-and-place machine, and a reflow oven.
The current aces of this area is Nick Stahl (nstahl14@georgefox.edu) and Jake Whipple (jwhipple15@georgefox.edu)
Equipment