Line 1: |
Line 1: |
| [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] |
| [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] |
| + | |
| + | {{#set: |
| + | |Is equipment=true |
| + | |Is located in facility=PCB Lab |
| + | |Is used in domain=Electronics |
| + | |Has name={{PAGENAME}} |
| + | |Has icon=File:Pick & place icon.png |
| + | |Has icondesc=Pick and Place icon |
| + | |Has iconwname= |
| + | |Has image=File:Pick_&_place.jpg |
| + | |Has imagedesc=Pick and Place Machine |
| + | |Has description= |
| + | |Has certification= |
| + | |Has make=LPKF |
| + | |Has model=Protoplace S |
| + | |Has ace=Keola Macloves;kmacloves16@georgefox.edu |
| + | }} |
| | | |
| Make: {{#show: {{PAGENAME}} |?Has make}} | | Make: {{#show: {{PAGENAME}} |?Has make}} |
Line 106: |
Line 123: |
| |Student and Ace | | |Student and Ace |
| |} | | |} |
− | {{#set:
| |
− | |Is equipment=true
| |
− | |Is located in facility=PCB Lab
| |
− | |Is used in domain=Electronics
| |
− | |Has name={{PAGENAME}}
| |
− | |Has icon=File:Pick & place icon.png
| |
− | |Has icondesc=Pick and Place icon
| |
− | |Has iconwname=
| |
− | |Has image=File:Pick_&_place.jpg
| |
− | |Has imagedesc=Pick and Place Machine
| |
− | |Has description=
| |
− | |Has certification=
| |
− | |Has make=LPKF
| |
− | |Has model=Protoplace S
| |
− | |Has ace=Keola Macloves;kmacloves16@georgefox.edu
| |
− | }}
| |
− | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]]
| |
− | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]]
| |
− | The LPKF ProtoPlace S is an ergonomically designed, semi-automatic pick & place system for the professional assembly of SMT printed circuit board prototypes and small batch projects. The ProtoPlace S quickly assembles SMT boards, with the user controlling each step of the assembly process through an LCD display. <ref>Description taken from [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoplace_s/ LPKF].</ref><br />
| |
− |
| |
− | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br />
| |
− | __TOC__
| |
− |
| |
− | == Documentation ==
| |
− |
| |
− | * [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoplace_s/ Product Home Page]
| |
− | * [[Media:ProtoPlace S Specifications '16.pdf|Datasheet]]
| |
− |
| |
− | == Training ==
| |
− | <br />
| |
− |
| |
− | {{#evu:https://www.youtube.com/watch?v=maV2KG8O29A}}
| |
− | <br /><br /><br /><br /><br />
| |
− | <references />
| |