Line 25: |
Line 25: |
| Important Note: One should never use the abrasive tip tinner on the Metcal tips. This can damage them. | | Important Note: One should never use the abrasive tip tinner on the Metcal tips. This can damage them. |
| | | |
− | == Solders ==
| + | |
− | There are different types of solder available in the [[Maker Hub]]. The standard hand solder that is used is a 60/40 blend. When using solder paste, we typically use a 63/37 variety.
| |
| | | |
| == Documentation == | | == Documentation == |
| | | |
− | * [[Media:WellerBetterSolderingBooklet.pdf|Better Soldering Booklet]]
| + | |
− | <!--
| |
− | * pdf comic book of operations
| |
− | -->
| |
| | | |
| == Training == | | == Training == |
| | | |
− | Soldering is not difficult, but understanding some basic concepts will go a long way toward a successful experience. As part of your training, you will need to read some documentation and watch some videos.
| + | |
| | | |
| <!-- | | <!-- |
Line 43: |
Line 39: |
| * [[Media:WellerBetterSolderingBooklet.pdf|Better Soldering Booklet]] | | * [[Media:WellerBetterSolderingBooklet.pdf|Better Soldering Booklet]] |
| --> | | --> |
| + | |
| === Videos === | | === Videos === |
| After scouring the web for examples of soldering training, we really liked the lessons captured in the [https://www.youtube.com/playlist?list=PL926EC0F1F93C1837 PACE] series, despite the fact that they were filmed in the 80's. These videos are well produced (for something possibly older than your parents) and have a lot of good information. The quizzable information is in the very first, fifth, and sixth videos, but the other videos have great examples of good and bad soldering joints. | | After scouring the web for examples of soldering training, we really liked the lessons captured in the [https://www.youtube.com/playlist?list=PL926EC0F1F93C1837 PACE] series, despite the fact that they were filmed in the 80's. These videos are well produced (for something possibly older than your parents) and have a lot of good information. The quizzable information is in the very first, fifth, and sixth videos, but the other videos have great examples of good and bad soldering joints. |
Line 81: |
Line 78: |
| ===== Basic Soldering Lesson 2-5 ===== | | ===== Basic Soldering Lesson 2-5 ===== |
| | | |
− | These videos are worth watching, but they are not essential for this training.
| |
| | | |
− | * [https://www.youtube.com/watch?v=Mrhg5A1a1mU&index=2&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 2] - "Soldering To PCB Terminals" (6:50)
| |
− | * [https://www.youtube.com/watch?v=_GLeCt_u3U8&index=3&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 3] - "Cup Terminals" (4:19)
| |
− | * [https://www.youtube.com/watch?v=hvTiql-ED4A&index=4&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 4] - "Bifurcated Terminals" (2:45)
| |
− | * [https://www.youtube.com/watch?v=sN3V8hMiUb4&index=5&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 5] - "Hook and Pierced Terminals" (1:19)
| |
− | <!--
| |
− | {{#evu:https://www.youtube.com/watch?v=Mrhg5A1a1mU
| |
− | }}
| |
| | | |
| ===== Basic Soldering Lesson 3 ===== | | ===== Basic Soldering Lesson 3 ===== |
| | | |
− | This video shows a good example of melting solder before inserting wire.
| |
| | | |
− | {{#evu:https://www.youtube.com/watch?v=_GLeCt_u3U8}}
| |
| | | |
| ===== Basic Soldering Lesson 4 ===== | | ===== Basic Soldering Lesson 4 ===== |
| | | |
− | This video is similar to Lesson 2, but again, great examples of good vs. bad solder joints with wire.
| + | |
− | {{#evu:https://www.youtube.com/watch?v=hvTiql-ED4A}}
| |
| | | |
| ===== Basic Soldering Lesson 5 ===== | | ===== Basic Soldering Lesson 5 ===== |
| | | |
− | Very short video. Just a different type of wire joint.
| |
| | | |
− | {{#evu:https://www.youtube.com/watch?v=sN3V8hMiUb4}}
| |
| | | |
| --> | | --> |
| ===== Basic Soldering Lesson 6 ===== | | ===== Basic Soldering Lesson 6 ===== |
− | Good explanation of a "semi-clenched" method for soldering an axial-lead component. This technique allows the component to be held in place for soldering without any extra tape or glue (or a potentially burnt finger).
| + | |
− | {{#evu:https://www.youtube.com/watch?v=AY5M-lGxvzo}}
| |
| | | |
| ===== Basic Soldering Lesson 7 ===== | | ===== Basic Soldering Lesson 7 ===== |
− | Applying the "clenching" idea to an IC. Typically, we will not use this technique, but will instead hold the part and "tack" these same leads with solder - just to hold it. The rest of the video has great examples of IC's being soldered.
| |
| | | |
− | {{#evu:https://www.youtube.com/watch?v=VgcPxdnjwt4}}
| |
| | | |
| ===== Basic Soldering Lesson 8-9 ===== | | ===== Basic Soldering Lesson 8-9 ===== |
− | We don't normally see too many of these any more, but again, nice examples of good joints that are similar to components we still use.
| |
− | Rather than flatpack or planar components, we generally use "surface-mount" now. But, the soldering part is still useful to watch. The techniques are similar. Our PCB's will generally come "pre-tined" and the component leads are already bent, but the rest of the soldering is the same.
| |
| | | |
− | * [https://www.youtube.com/watch?v=sTv3gK9tAKA&index=8&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 8] - "Integrated Circuits" (1:16)
| |
− | * [https://www.youtube.com/watch?v=Nq5ngauITsw&index=9&list=PL926EC0F1F93C1837&t=0s Basic Soldering Lesson 9] - "Integrated Circuits: The Flatpack & Other Planar-mounted Components" (6:20)
| |
− | <!--
| |
− | {{#evu:https://www.youtube.com/watch?v=sTv3gK9tAKA}}
| |
| | | |
| ===== Basic Soldering Lesson 9 ===== | | ===== Basic Soldering Lesson 9 ===== |
− | Rather than flatpack or planar components, we generally use "surface-mount" now. But, the soldering part is still useful to watch. The techniques are similar. Our PCB's will generally come "pre-tinned" and the component leads are already bent, but the rest of the soldering is the same.
| + | |
− | {{#evu:https://www.youtube.com/watch?v=Nq5ngauITsw}}
| |
− | -->
| |
| | | |
| ==== Howcast How to Solder ==== | | ==== Howcast How to Solder ==== |
Line 168: |
Line 141: |
| <gallery> | | <gallery> |
| File:blinkypcb.jpg|[[Media:Blinky.zip|PCB]] | | File:blinkypcb.jpg|[[Media:Blinky.zip|PCB]] |
− | File:ne555.png|[https://www.digikey.com/product-detail/en/texas-instruments/NE555P/296-1411-5-ND/277057 555 timer]
| |
− | File:res1k.jpg|[https://www.digikey.com/product-detail/en/stackpole-electronics-inc/CF14JT1K00/CF14JT1K00CT-ND/1830350 1 K<span title="&Omega;">Ω</span> resistor]
| |
− | File:res470k.jpg|[https://www.digikey.com/product-detail/en/stackpole-electronics-inc/CF14JT470K/CF14JT470KCT-ND/1830415 470 K<span title="&Omega;">Ω</span> resistor]
| |
− | File:cap1uF.jpg|[https://www.digikey.com/product-detail/en/UVP1H010MDD1TD/493-12697-1-ND/4328314?utm_campaign=buynow&WT.z_cid=ref_octopart_dkc_buynow&utm_medium=aggregator&curr=usd&site=us&utm_source=octopart 1 <span title="&mu;">μ</span>F capacitor]
| |
− | File:red_led.jpg|[https://www.digikey.com/product-detail/en/lite-on-inc/LTL-4223/160-1127-ND/200395 red LED]
| |
− | File:battcon.jpg|[https://www.xump.com/science/9V-Battery-Snap-Connector-Leads.cfm?SID=12&gclid=EAIaIQobChMI04mUoZaF2QIVAm5-Ch0pDgDrEAQYAiABEgKI1_D_BwE 9V Battery connector]
| |
− | File:Blinking LED Circuit.gif|Completed PCB
| |
| </gallery> | | </gallery> |
| | | |