Difference between revisions of "Tools"
Jump to navigation
Jump to search
Jwhipple15 (talk | contribs) |
Jwhipple15 (talk | contribs) |
||
Line 16: | Line 16: | ||
|Screwdriver | |Screwdriver | ||
|This is a driver of screws | |This is a driver of screws | ||
− | |File:image_pending.png | + | |[[File:image_pending.png|link=none|20px]] |
|[[Screwdriver]] | |[[Screwdriver]] | ||
}} | }} |
Revision as of 13:59, 10 April 2019
Tool Name | Description | Image | Addt. Info |
---|---|---|---|
Portable Vise | A vice grip for holding things. | ||
Basys 3 FPGA Board | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | ||
Caulking Gun | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | ||
Pipe Cutters | A tool used to cut pipe. | ||
X-acto Knives and Blades | Very sharp. | ||
Bottle Jack | This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | ||
Heat Gun | A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | ||
Snap Ring Pliers | Used to install or remove snap rings. | ||
Wire Strippers | For stripping wire. | ||
Punch | This is some sample text. This is also some sample text. I am a big fan of sample text. This is more sample text. This is even more sample text. I am a really big fan of sample text. This is the same sample text. This is more of the same sample text. I am a big fan of this sample text. | ||
Soldering Iron | A hand tool which heats metal solder in order to join two components. Soldering is most commonly used to join electrical components in a circuit. There are two soldering kits for use at the electronics station in the center of the Maker Hub, and there are also several available for checkout in the Tool Room. For your safety, please always place the soldering iron in its holder when not in use. Always use a fume extractor to protect yourself from harmful fumes. Soldering kits also come with a tackle box containing useful tools for soldering, such as wire crimpers. Please make sure all contents of this box are returned when you finish using a soldering kit. | ||
Analog Discovery 2 | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | ||
Fluke Thermal Imager | A thermal Camera. Very Expensive. | ||
Solder Sucker | For sucking solder. | ||
Tip Tinner | Lead-free tip tinner for soldering. | ||
Solder Wicks | For soldering. | ||
AC/DC Current Clamp | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | ||
A.C. Clampmeter | This instrument can be clamped over a wire to measure the current flowing through it. | ||
Cordless Drill | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | ||
Fume Extractor | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | ||
Cordless 1/2" Impact Driver and sockets | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | ||
Helping Hands | An extra set of hands to hold things while soldering. | ||
PCB Tweezers | Tweezers for PCBs. | ||
Mirror | An extendable mirror for viewing hard-to-see places. | ||
Type K Thermometer | A thermocouple for measuring temperatures between -50C and 1300C. | ||
BTMN Board | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | ||
Multimeter | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | ||
Flux Pen | For soldering. | ||
LED Worklight | A really bright light for illuminating an area. | ||
Digital Tachometer | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | ||
GoPro Camera | For Going Pro. Takes Video and Pictures. Can be used with the GoPro Accessories in the GoPro accessory kit. | ||
Torque Wrench | A torque wrench is a tool used to apply a specific torque to a fastener such as a nut, bolt, or lag screw. | ||
Logic Analyzer | Used to monitor and debug various digital signals and communication busses. | ||
Arduino Uno | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | ||
Helium Balloon Inflator | This is connected to a helium bottle and allows the user to fill a helium balloon. | ||
Digilent Nexys 2 | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | ||
Battery Terminal Cleaner | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | ||
Socket Wrench Set | A socket wrench is a type of spanner that uses a closed socket format, rather than a typical open wrench/spanner to turn a fastener, typically in the form of a nut or bolt. This set comes with an assortment of socket sizes. | ||
Pressure Gauges | For measuring pressure. | ||
Laser Thermometers | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | ||
Flux | For soldering. | ||
Cordless 3/8" Impact and Bit Set | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | ||
Electronic Scale | Device to measure weight or mass. | ||
Handheld Multimeter | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | ||
Digital Calipers | Instrument used to gain a precise measurement of a material or structure. | ||
Heat Sink Clip | Heat sink clip for soldering. | ||
Holesaw Kit | A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | ||
Needle Nose Pliers | Skinny pliers. | ||
Robin Boards | AVR training board used in ENGE320. Coupled with the Atmel 328P Xplained. Shield includes a 7-Segment display, some buttons, a switch, RGB LED's, and a piezo buzzer. | ||
Eye Loupes | Small magnifying glasses. | ||
... further results |