Difference between revisions of "Pick & Place"
Jump to navigation
Jump to search
Jwhipple15 (talk | contribs) |
Jwhipple15 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> | ||
+ | __TOC__ | ||
+ | |||
+ | |||
{{#set: | {{#set: | ||
− | |Is equipment= | + | |Is equipment=true |
|Is located in facility=PCB Lab | |Is located in facility=PCB Lab | ||
|Is used in domain=Electronics | |Is used in domain=Electronics | ||
|Has name={{PAGENAME}} | |Has name={{PAGENAME}} | ||
− | |Has icon=File: | + | |Has icon=File:Pick_&_place.png |
− | |Has icondesc= | + | |Has icondesc=Pick and Place icon |
− | |Has iconwname= | + | |Has iconwname= |
− | |Has image=File: | + | |Has image=File:image_pending.png |
− | |Has imagedesc= | + | |Has imagedesc=Pick and Place Machine |
|Has description= | |Has description= | ||
|Has certification= | |Has certification= | ||
− | |Has | + | |Has make=LPKF |
− | |Has | + | |Has model=Protoplace S |
− | + | |Has ace=Keola Macloves;kmacloves16@georgefox.edu | |
− | |Has ace= | ||
}} | }} | ||
[[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | ||
[[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|300px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | ||
− | The | + | The LPKF ProtoPlace S is an ergonomically designed, semi-automatic pick & place system for the professional assembly of SMT printed circuit board prototypes and small batch projects. The ProtoPlace S quickly assembles SMT boards, with the user controlling each step of the assembly process through an LCD display. <ref>Description taken from [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoplace_s/ LPKF].</ref><br /> |
− | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}). | + | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> |
__TOC__ | __TOC__ | ||
== Documentation == | == Documentation == | ||
− | + | [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoplace_s/ Product Home Page] | |
− | + | [[Media:ProtoPlace S Specifications '16.pdf|Datasheet]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Training == | == Training == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | + | {{#evu:https://www.youtube.com/watch?v=maV2KG8O29A}} | |
− | + | <br /><br /><br /><br /><br /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < |
Revision as of 10:10, 13 March 2019
The current Ace of the Pick & Place is Isaac Beals (ibeals16@georgefox.edu).
The LPKF ProtoPlace S is an ergonomically designed, semi-automatic pick & place system for the professional assembly of SMT printed circuit board prototypes and small batch projects. The ProtoPlace S quickly assembles SMT boards, with the user controlling each step of the assembly process through an LCD display. [1]
The current Ace of the Pick & Place is Isaac Beals (ibeals16@georgefox.edu).
Documentation
Training