Difference between revisions of "Tools"
Jump to navigation
Jump to search
Line 151: | Line 151: | ||
}} | }} | ||
{{ToolInfo | {{ToolInfo | ||
− | | | + | |Portable Vise |
|a | |a | ||
|[[File:Vicegrip.jpg|100px|center]] | |[[File:Vicegrip.jpg|100px|center]] |
Revision as of 12:24, 21 September 2020
Tool Name | Description | Image |
---|---|---|
A.C. Clampmeter | This instrument can be clamped over a wire to measure the current flowing through it. | |
AC/DC Current Clamp | A current clamp is a device that measures electric current flowing through a wire, cable, busbar, or other conductor. | |
Analog Discovery 2 | A USB oscilloscope, logic analyzer, and multi-function instrument that allows users to measure, visualize, generate, record, and control mixed-signal circuits of all kinds. | |
Arduino Uno | Arduino Uno is an open-source microcontroller board based on the Microchip ATmega328P microcontroller. It is a Single circuit board that can be programmed and comprises of 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header and a reset button. | |
BTMN Board | ARM training board used in ENGE320. Coupled with the Arduino Zero. Shield includes an AMOLED display, joystick, DPAD, RGB LED's, accelerometer, SD Card slot, and a piezo buzzer. | |
Basys 3 FPGA Board | FPGA training board used in ENGE220. Has a bank of switches, buttons, LCD display, 7-Segment display, piezo buzzer, stepper motor driver, and more! | |
Battery Charger | This is a battery charger for lead acid batteries. | |
Battery Terminal Cleaner | A wire brush designed to remove corrosion and contaminants from the terminals of a car battery. | |
Bolt Cutters | Powerful cutting tool to cut through thick metal pieces. | |
Bottle Jack | This is a hydraulic jack and can be used for lifting heavy objects. Never put anything under heavy objects that you wouldn't want crushed. | |
Bubble Level | A bubble level has many uses including, but not limited to verify plumb and level. Some of the many uses include picture and sign hanging, post installation, machine leveling. | |
Caulking Gun | A tool which holds tubes of caulk and is used to seal up cracks and gaps in various structures. | |
Clippers | Also known as diagonal cutters. | |
Cordless 1/2" Impact Driver and sockets | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | |
Cordless 3/8" Impact and Bit Set | The impact Driver is specially designed for tightening and loosening various hex-head bolts, nuts, and lag screws. It employs both rotational force (torque) and short-burst concussive blows (impacts) to deliver an unparalleled amount of power. | |
Cordless Drill | You can use a cordless drill driver to drill or bore holes, drive screws, assemble furniture, and woodworking. | |
Cordless Reciprocating Saw 20V | a handheld power saw that features a blade designed to be easily swapped out for different tasks and moves back and forth to quickly cut through a variety of materials. | |
Crimpers | For crimping things. | |
Digilent Nexys 2 | A powerful digital system design platform built around a Xilinx Spartan-3E FPGA. | |
Digital Calipers | Instrument used to gain a precise measurement of a material or structure. | |
Digital Logic Probes | Probes that can be used with... | |
Digital Tachometer | This is an instrument that is used to measure revolutions per minute or RPM. This is a non contact device that uses light and a reflector. This device can be used to measure the RPM of a motor shaft. | |
Dremel | Hand powered tool with different tips, that is mostly used for craft purposes, such as carving, etching and sanding small items. | |
Electronic Scale | Device to measure weight or mass. | |
Eye Loupes | Small magnifying glasses. | |
Fluke Thermal Imager | A thermal Camera. Very Expensive. | |
Flux | For soldering. | |
Flux Brush | For soldering. | |
Flux Pen | For soldering. | |
Fume Extractor | A device which uses a fan to collect and filter harmful fumes. Always use one of these when soldering for your protection. | |
GoPro Camera | For Going Pro. Takes Video and Pictures. Can be used with the GoPro Accessories in the GoPro accessory kit. | |
Handheld Multimeter | An instrument for conducting measurements on a circuit. They can measure DC voltage, AC RMS Voltage, current, resistance, and more. Multimeters are essential tools for testing or troubleshooting a circuit. | |
Heat Gun | A power tool that emits a stream of hot air, usually at temperatures between 100 °C and 550 °C (200-1000 °F), with some hotter models running around 760 °C (1400 °F), which can be held by hand | |
Heat Sink Clip | Heat sink clip for soldering. | |
Helium Balloon Inflator | This is connected to a helium bottle and allows the user to fill a helium balloon. | |
Helping Hands | An extra set of hands to hold things while soldering. | |
Holesaw Kit | A holesaw is used in a drill to cut perfectly round holes in a wide variety of materials | |
Impact Driver Kit | An impact driver is a tool that is used to drive screws and bolts. It is designed to deliver high torque output with minimal exertion by the user. Impact drivers are ideal for driving large screws and bolts more efficiently than the average compact drill. This set includes various bits that will fit into an impact driver. | |
LED Worklight | A really bright light for illuminating an area. | |
Laser Thermometers | Handheld device that can display temperature readout on it after scanning portions of an object or area with the built-in laser. They tend to be inaccurate when measuring shiny objects, putting some non-reflective tape on the object can help give a better measurement. | |
Logic Analyzer | Used to monitor and debug various digital signals and communication busses. | |
Mirror | An extendable mirror for viewing hard-to-see places. | |
Multimeter | A multimeter is a measuring instrument that can measure multiple electrical properties. A typical multimeter can measure voltage, resistance, and current, in which case can be used as a voltmeter, ammeter, and ohmmeter. Some feature the measurement of additional properties such as temperature and capacitance. | |
Needle Nose Pliers | Skinny pliers. | |
PCB Tweezers | Tweezers for PCBs. | |
Phone Gimbel Set | A tool used to stabilize a phone so that it can be rotated around an axis | |
Pipe Cutters | A tool used to cut pipe. | |
Portable Vise | A vice grip for holding things. | |
Pressure Gauges | For measuring pressure. | |
Pressure Regulator | This is for reducing the air pressure of a compressed air bottle. | |
... further results |