Line 1: |
Line 1: |
| + | {{#set: |
| + | |Is equipment=True |
| + | |Is located in facility=The Hub |
| + | |Is used in domain=Electronics |
| + | |Has name={{PAGENAME}} |
| + | |Has function=Soldering Iron |
| + | |Has icon=File:soldering_icon.png |
| + | |Has icondesc=Soldering Iron |
| + | |Has image=File:soldering.jpg |
| + | |Has imagedesc=Soldering a component |
| + | |Has description=Soldering is a process in which two or more items (usually metal) are joined together by melting and putting a filler metal (solder) into the joint |
| + | |Has certification=https://foxtale.georgefox.edu/moodle/course/view.php?id=23483 |
| + | |Has make=Metcal |
| + | |Has ace= |
| + | }} |
| + | |
| Make: {{#show: {{PAGENAME}} |?Has make}} | | Make: {{#show: {{PAGENAME}} |?Has make}} |
| | | |
Line 9: |
Line 25: |
| ==Description== | | ==Description== |
| | | |
− | Insert Description Text
| + | '''Soldering''' is a process in which two or more items (usually metal) are joined together by melting and putting a filler metal (solder) into the joint, the filler metal having a lower melting point than the adjoining metal. Soldering differs from welding in that soldering does not involve melting the work pieces. In brazing, the filler metal melts at a higher temperature, but the work piece metal does not melt. In the past, nearly all solders contained lead, but environmental and health concerns have increasingly dictated use of lead-free solder for electronics and plumbing purposes. |
| | | |
| Here is an example of this piece of equipment being used. | | Here is an example of this piece of equipment being used. |
Line 61: |
Line 77: |
| |} | | |} |
| | | |
− | {{#set:
| |
− | |Is equipment=True
| |
− | |Is located in facility=PCB Lab
| |
− | |Is located in facility=The Hub
| |
− | |Is used in domain=Electronics
| |
− | |Has name={{PAGENAME}}
| |
− | |Has function=Soldering Iron
| |
− | |Has icon=File:soldering_icon.png
| |
− | |Has icondesc=Soldering Iron
| |
− | |Has image=File:soldering.jpg
| |
− | |Has imagedesc=Soldering a component
| |
− | |Has description=Soldering is a process in which two or more items (usually metal) are joined together by melting and putting a filler metal (solder) into the joint
| |
− | |Has certification=https://foxtale.georgefox.edu/moodle/course/view.php?id=23483
| |
− | |Has make=Weller
| |
− | |Has make=Metcal
| |
− | |Has ace=
| |
− | }}
| |
| [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] |
| [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] |
| '''Soldering''' is a process in which two or more items (usually metal) are joined together by melting and putting a filler metal (solder) into the joint, the filler metal having a lower melting point than the adjoining metal. Soldering differs from welding in that soldering does not involve melting the work pieces. In brazing, the filler metal melts at a higher temperature, but the work piece metal does not melt. In the past, nearly all solders contained lead, but environmental and health concerns have increasingly dictated use of lead-free solder for electronics and plumbing purposes. | | '''Soldering''' is a process in which two or more items (usually metal) are joined together by melting and putting a filler metal (solder) into the joint, the filler metal having a lower melting point than the adjoining metal. Soldering differs from welding in that soldering does not involve melting the work pieces. In brazing, the filler metal melts at a higher temperature, but the work piece metal does not melt. In the past, nearly all solders contained lead, but environmental and health concerns have increasingly dictated use of lead-free solder for electronics and plumbing purposes. |
− | <br/> | + | <br /> |
| | | |
| The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> | | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> |
Line 249: |
Line 248: |
| ==== Schematic ==== | | ==== Schematic ==== |
| [[File:soldering_course_circuit.jpg|left|500px|Blinking LED schematic]]. | | [[File:soldering_course_circuit.jpg|left|500px|Blinking LED schematic]]. |
− |
| |
| <!-- | | <!-- |
| ==== Working Circuit ==== | | ==== Working Circuit ==== |
| [[File:Blinking_LED_Circuit.gif|left|150px]] | | [[File:Blinking_LED_Circuit.gif|left|150px]] |
| --> | | --> |