Difference between revisions of "Reflow Oven"
Line 79: | Line 79: | ||
[[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|375px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|375px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | ||
The ProtoFlow S N2 is LPKF's premiere convection oven, ideal for lead-free reflow soldering, meeting the stringent demands of rapid PCB soldering applications. The ProtoFlow S N2 features even heat distribution, easy programming, and many pre-defined temperature profiles. The compact design and efficient power consumption make it one of the most useful components in any rapid PCB prototyping environment. <ref>Description taken from [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ LPKF].</ref> | The ProtoFlow S N2 is LPKF's premiere convection oven, ideal for lead-free reflow soldering, meeting the stringent demands of rapid PCB soldering applications. The ProtoFlow S N2 features even heat distribution, easy programming, and many pre-defined temperature profiles. The compact design and efficient power consumption make it one of the most useful components in any rapid PCB prototyping environment. <ref>Description taken from [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ LPKF].</ref> | ||
− | <br/> | + | <br /> |
The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> | The current Ace of the {{PAGENAME}} is '''{{#show: {{PAGENAME}} |?Has ace.Has name}}''' ({{#show: {{PAGENAME}} |?Has ace.Has email address}}).<br /> | ||
Line 88: | Line 88: | ||
* [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ Product Home Page] | * [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ Product Home Page] | ||
* [[Media:protoflow_datasheet.pdf|Datasheet]] | * [[Media:protoflow_datasheet.pdf|Datasheet]] | ||
− | |||
Line 96: | Line 95: | ||
{{#evu:https://www.youtube.com/watch?v=Zsvn2-WkZLk}} | {{#evu:https://www.youtube.com/watch?v=Zsvn2-WkZLk}} | ||
<br \><br \><br \><br \><br \> | <br \><br \><br \><br \><br \> | ||
+ | <references /> |
Revision as of 15:33, 5 June 2019
Make: LPKF
Model: ProtoFlow S N2
Ace: Isaac Beals (ibeals16@georgefox.edu).
Location: PCB Lab
Description
Insert Description Text
Here is an example of this piece of equipment being used.
Insert video media here.
Documentation
Terminology
Insert terminology here
User Manual
Training
Overview
Insert Text
Demonstration
Insert text
General Procedure
Insert text
Safety
Insert text
Certification
Foxtale Quiz
Troubleshooting
Maintenance
General maintenance
Insert text
Specific Maintenance Tasks
Maintenance Procedure | Frequency | Done By |
---|---|---|
Sample | Sample | Sample |
The ProtoFlow S N2 is LPKF's premiere convection oven, ideal for lead-free reflow soldering, meeting the stringent demands of rapid PCB soldering applications. The ProtoFlow S N2 features even heat distribution, easy programming, and many pre-defined temperature profiles. The compact design and efficient power consumption make it one of the most useful components in any rapid PCB prototyping environment. [1]
The current Ace of the Reflow Oven is Isaac Beals (ibeals16@georgefox.edu).
Documentation
Training