Difference between revisions of "Reflow Oven"
Jwhipple15 (talk | contribs) |
|||
Line 15: | Line 15: | ||
|Has ace=David Mishchenko;dmishchenko16@georgefox.edu | |Has ace=David Mishchenko;dmishchenko16@georgefox.edu | ||
}} | }} | ||
+ | Make: {{#show: {{PAGENAME}} |?Has make}} | ||
+ | |||
+ | Model: {{#show: {{PAGENAME}} |?Has model}} | ||
+ | |||
+ | Ace: {{#show: {{PAGENAME}} |?Has ace.Has name}} ({{#show: {{PAGENAME}} |?Has ace.Has email address}}). | ||
+ | |||
+ | Location: {{#show: {{PAGENAME}} |?Is located in facility}} | ||
+ | |||
+ | ==Description== | ||
+ | |||
+ | Insert Description Text | ||
+ | |||
+ | Here is an example of this piece of equipment being used. | ||
+ | |||
+ | Insert video media here. | ||
+ | |||
+ | ==Documentation== | ||
+ | |||
+ | ====Terminology==== | ||
+ | |||
+ | Insert terminology here | ||
+ | |||
+ | User Manual | ||
+ | |||
+ | ==Training== | ||
+ | ====Overview==== | ||
+ | |||
+ | Insert Text | ||
+ | |||
+ | ====Demonstration==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ====General Procedure==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ==Safety== | ||
+ | Insert text | ||
+ | |||
+ | ==Certification== | ||
+ | |||
+ | Foxtale Quiz | ||
+ | |||
+ | ==Troubleshooting== | ||
+ | |||
+ | ==Maintenance== | ||
+ | ====General maintenance==== | ||
+ | |||
+ | Insert text | ||
+ | |||
+ | ====Specific Maintenance Tasks==== | ||
+ | {| class="wikitable" | ||
+ | !Maintenance Procedure | ||
+ | !Frequency | ||
+ | !Done By | ||
+ | |- | ||
+ | |Sample | ||
+ | |Sample | ||
+ | |Sample | ||
+ | |} | ||
[[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has icon|link=none}}|100px|left|top|{{#show: {{FULLPAGENAME}}|?Has icondesc}}]] | ||
[[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|375px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] | [[{{#show: {{FULLPAGENAME}}|?Has image|link=none}}|375px|thumb|upright=1.5|{{#show: {{FULLPAGENAME}}|?Has imagedesc}}]] |
Revision as of 15:25, 5 June 2019
Make: LPKF
Model: ProtoFlow S N2
Ace: Isaac Beals (ibeals16@georgefox.edu).
Location: PCB Lab
Description
Insert Description Text
Here is an example of this piece of equipment being used.
Insert video media here.
Documentation
Terminology
Insert terminology here
User Manual
Training
Overview
Insert Text
Demonstration
Insert text
General Procedure
Insert text
Safety
Insert text
Certification
Foxtale Quiz
Troubleshooting
Maintenance
General maintenance
Insert text
Specific Maintenance Tasks
Maintenance Procedure | Frequency | Done By |
---|---|---|
Sample | Sample | Sample |
The ProtoFlow S N2 is LPKF's premiere convection oven, ideal for lead-free reflow soldering, meeting the stringent demands of rapid PCB soldering applications. The ProtoFlow S N2 features even heat distribution, easy programming, and many pre-defined temperature profiles. The compact design and efficient power consumption make it one of the most useful components in any rapid PCB prototyping environment. [1]
The current Ace of the Reflow Oven is Isaac Beals (ibeals16@georgefox.edu).
Documentation
Training