Difference between revisions of "Reflow Oven"
Jump to navigation
Jump to search
Jwhipple15 (talk | contribs) |
Jwhipple15 (talk | contribs) |
||
Line 18: | Line 18: | ||
* [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ Product Home Page] | * [https://www.lpkfusa.com/products/pcb_prototyping/smt_assembling/protoflow_s/ Product Home Page] | ||
− | * [[Media: | + | * [[Media:protoflow_datasheet.pdf|Datasheet]] |
== Training == | == Training == | ||
− | + | [https://www.youtube.com/watch?v=maV2KG8O29A] | |
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− |
Revision as of 11:26, 6 July 2018
The ProtoFlow S N2 is LPKF's premiere convection oven, ideal for lead-free reflow soldering, meeting the stringent demands of rapid PCB soldering applications. The ProtoFlow S N2 features even heat distribution, easy programming, and many pre-defined temperature profiles. The compact design and efficient power consumption make it one of the most useful components in any rapid PCB prototyping environment (Taken from LPKF).