Difference between revisions of "Photo Table"
Jump to navigation
Jump to search
(45 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
|Is used in domain= | |Is used in domain= | ||
|Has name={{PAGENAME}} | |Has name={{PAGENAME}} | ||
+ | |Has make=Ortery | ||
+ | |Has model=3D PhotoBench 260 | ||
+ | |Has serial number=1260110014004 | ||
+ | |Has life expectancy= | ||
+ | |Has year of manufacture or purchase= | ||
+ | |Has replacement cost= | ||
|Has icon=File:Photo Booth.png | |Has icon=File:Photo Booth.png | ||
|Has icondesc= | |Has icondesc= | ||
Line 10: | Line 16: | ||
|Has imagedesc=Ortery PhotoBench-260 | |Has imagedesc=Ortery PhotoBench-260 | ||
|Has description= | |Has description= | ||
− | |Has certification= | + | |Has certification=https://georgefox.instructure.com/courses/1325 |
− | + | |Has ace=Kaitlyn Johnson; kjohnson20@georgefox.edu | |
− | |||
− | |Has ace= | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Please visit [https://makerhub-internal.georgefox.edu/wiki/Photo_Table_Information this Maker Hub internal wiki page for information on the Ornery Photo Table]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Certification== | ==Certification== | ||
+ | Complete <strong>The Vault - {{PAGENAME}} Module</strong> at the link below to gain access to the {{PAGENAME}}. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email <span style="color:blue">makerhub@georgefox.edu</span> if you have any questions. | ||
− | [https:// | + | [https://georgefox.instructure.com/enroll/GH36RT Maker Hub Canvas Course] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:03, 22 August 2024
Please visit this Maker Hub internal wiki page for information on the Ornery Photo Table.
Certification
Complete The Vault - Photo Table Module at the link below to gain access to the Photo Table. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email makerhub@georgefox.edu if you have any questions.