Difference between revisions of "Photo Table"
Jump to navigation
Jump to search
(Replaced content with "{{#set: |Is equipment=True |Is located in facility=The Vault |Is used in domain= |Has name={{PAGENAME}} |Has make=Ortery |Has model=3D PhotoBench 260 |Has serial nu...") Tag: Replaced |
|||
Line 19: | Line 19: | ||
|Has ace=Kaitlyn Johnson; kjohnson20@georgefox.edu | |Has ace=Kaitlyn Johnson; kjohnson20@georgefox.edu | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | + | Please visit [https://makerhub-internal.georgefox.edu/wiki/Photo_Table_Information this Maker Hub internal wiki page for information on the Ortery Photo Table]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Certification== | ==Certification== | ||
Line 180: | Line 26: | ||
[https://georgefox.instructure.com/enroll/G7CTPX Maker Hub Canvas Course] | [https://georgefox.instructure.com/enroll/G7CTPX Maker Hub Canvas Course] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:23, 30 October 2023
Please visit this Maker Hub internal wiki page for information on the Ortery Photo Table.
Certification
Complete The Vault - Photo Table Module at the link below to gain access to the Photo Table. The Maker Hub Canvas course pertains to all facilities and equipment contained in the Maker Hub; simply complete the quizzes for the facilities/equipment you wish to use in the Maker Hub. Please email makerhub@georgefox.edu if you have any questions.